Admission date | 2024-12-28 |
Final date | - |
Days in captivity | 185 |
Species | CGVU - Cape Griffon Vulture |
Age | Fledgling |
Sex | F? |
Status | Reh |
Band | G36997 |
|
|
|
Monitoring for release.
|
Found in Vivo,Limpopo NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 185 | 50.00 | 9250.00 |
Total | | | 9490.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|